Lombardini Engine 15 LD 225


Lombardini engine 15 LD 225, versatility and air-cooled.
- N 3.5 kw | 4.8 hp
- NB 3.3 kw | 4.5 hp
- NA 3.1 kw | 4.2 hp
- 1 cylinder | 3600 rpm
- 224 cm3 | 10.4 @ 2400 Nm@rpm
Main applications
Farm machinery | Two-wheel tractor | Motofalce | Tiller | Lawn mower | Concrete mixer | Dumper | Mini dumper | Mini excavator | Motor compressor | Vibrating plate | Compactor roller | Asphalt cutter | Generator | Refrigerating unit | Welder | Motor sweeper | Aerial platform
4 stroke air cooled diesel engine
Conical power take-off on crankshaft
Anticlockwise rotation
Forced lubrication with oil pump
Centrifugal mass governor
Built-in full flow oil filter
Oil breathing blow-by with safety device
Automatic extra fuel starting device
Self bleeding fuel system
Torque adjuster
Automatic compression release
Die-cast aluminum crankcase with integral cast iron cylinder liner
Aluminum cylinder head
Built-in rigid fee
Hydraulic tappets
| Cylinder | 1 |
| Bore (mm) | 69 |
| Stroke (mm) | 60 |
| Engine displ (cm3) | 224 |
| Injection system | DI |
| Compression ratio | 21:1 |
| H × L × W (fan excluded) (mm) | 417x358x265 |
| Dry weight (kg) | 28 |
| Daily service points – positions | 1 side service |
| Ambient operating temps (°C) | -10° +50° |
| Gradeability-all round (intermittent -30 min) (deg) |
25° |
| Gradeability-all round (peak value -1 min) (deg) |
35° |
| Cap. of air required for correct combustion @3600 (l/min) | 350 |
| Cap. of air required for correct cooling @3600 (l/min) | 3800 |
| Fuel tank capacity (l) | 3 |
| Oil sump capacity (l) | 0,9 |
| Oil consumption (kg/h) | 0,00021 |
| Oil change interval std/synthetic (hr) | 250 |
| Oil filter change interval std/synthetic (hr) | 500 |
| Dry air cleaner change interval (hr) | 250 |
| Valve adjustement | 500 |
| Lubrication | Oil SAE 5W 40 |



























